The Stepstone Gehaltsreport is out and this is how much people were earning in Germany last year. 2015 was a very significant year in regards to salaries, as it marked the introduction of the minimum wage.
How much do people earn based on their:
Contents
qualification level?
Having a Masters will earn you 28% more than having an Ausbildung.
QUALIFICATION | INCOME |
---|---|
PROMOTION | 65.708 € |
2. STAATSEXAMEN | 58.736 € |
APPROBATION | 57.815 € |
DIPLOM UNI/MASTER/MAGISTER | 56.165 € |
DIPLOM FH/BACHELOR | 55.585 € |
1. STAATSEXAMEN | 49.529 € |
MEISTER/FACHWIRT | 48.601 € |
HOCHSCHULREIFE/ABITUR | 43.980 € |
SONSTIGER SCHULISCHER ABSCHLUSS | 31.444 € |
study course?
Even in 2016, your study course still determines how much you earn. Those studying medicine continue to lead the pack.
STUDY COURSE | INCOME |
---|---|
MEDIZIN (UND ZAHNMEDIZIN) | 64.110 € |
RECHTSWISSENSCHAFTEN | 63.901 € |
INGENIEURWISSENSCHAFTEN | 62.995 € |
WIRTSCHAFTSINFORMATIK | 62.382 € |
WIRTSCHAFTSINGENIEURWESEN | 62.231 € |
MATHEMATIK UND INFORMATIK | 61.929 € |
NATURWISSENSCHAFTEN (BIOLOGIE, CHEMIE, PHARMAZIE, PHYSIK) | 60.402 € |
BWL, VWL, WIRTSCHAFTSWISSENSCHAFTEN | 58.871 € |
PSYCHOLOGIE | 55.474 € |
POLITIK- UND SOZIALWISSENSCHAFTEN | 50.925 € |
LEHRAMT | 50.734 € |
ARCHITEKTUR | 50.685 € |
GEOWISSENSCHAFTEN | 48.901 € |
PHILOSOPHIE UND GEISTESWISSENSCHAFTEN | 45.994 € |
GESCHICHTS- UND KULTURWISSENSCHAFTEN | 43.243 € |
DESIGN | 41.702 € |
ERZIEHUNGSWISSENSCHAFTEN, SOZIALPÄDAGOGIK | 41.004 € |
profession and size of company they work for?
Doctors and lawyers earn the highest in Germany. Large multinational companies with more than 1000 employees pay better than small companies with less than 500 employees.
Profession | Companies with more than 1000 employees | Companies with 501-1000 employees | Companies with up to 500 employees |
---|---|---|---|
RECHT (LAW) | 67.259 € | 65.650 € | 56.357 € |
IT | 59.482 € | 58.757 € | 53.929 € |
INGENIEURE UND TECHNISCHE AUSBILDUNGSBERUFE (Engineering) | 60.650 € | 58.582 € | 53.535 € |
FINANZ- UND RECHNUNGSWESEN (Finance and Accounting) | 59.483 € | 55.395 € | 54.850 € |
VERTRIEB UND VERKAUF (Sales and Marketing) | 57.070 € | 52.660 € | 49.764 € |
NATURWISSEN- SCHAFTEN UND FORSCHUNG (Sciences and Research) | 56.459 € | 52.869 € | 49.686 € |
ÄRZTE (Doctors) | 77.841 € | 65.543 € | 58.321 € |
MARKETING UND KOMMUNIKATION | 55.006 € | 50.504 € | 46.418 € |
HR | 56.314 € | 54.947 € | 49.961 € |
EINKAUF UND LOGISTIK | 52.470 € | 49.768 € | 47.785 € |
DESIGN UND ARCHITEKTUR | 50.684 € | 43.700 € | 36.544 € |
ÖFFENTLICHER DIENST | 47.358 € | 45.206 € | 43.405 € |
BILDUNG UND SOZIALES | 38.540 € | 38.158 € | 36.175 € |
PFLEGE, THERAPIE UND ASSISTENZ | 39.824 € | 36.571 € | 30.972 € |
For a more detailed view of the report including how much the salaries vary within different sectors, click here.